<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: It doesn&#8217;t all stop with free bets&#8230;</title>
	<atom:link href="http://www.free-easy-money.com/articles/it-doesnt-all-stop-with-free-bets-7.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.free-easy-money.com/articles/it-doesnt-all-stop-with-free-bets-7.php</link>
	<description>Match odds when betting to make money for free</description>
	<pubDate>Sat, 04 Feb 2012 04:04:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike</title>
		<link>http://www.free-easy-money.com/articles/it-doesnt-all-stop-with-free-bets-7.php/comment-page-1#comment-402</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 21 Jun 2009 11:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.free-easy-money.com/articles/?p=7#comment-402</guid>
		<description>Define a close match please.  Today's game
Germany U21 - 3.35 to back / 3.40 to lay
England U21 - 3.85 to back / 3.90 to lay
The Draw - 2.22 to back / 2.24 to lay
0-0 - 5.4 to back / 5,7 to lay

If someone is prepared to post an examples before a game, I'd love to follow that game and observe the draw odds afer a goal is scored, cos I can't see much potential for profit in this close game</description>
		<content:encoded><![CDATA[<p>Define a close match please.  Today&#8217;s game<br />
Germany U21 - 3.35 to back / 3.40 to lay<br />
England U21 - 3.85 to back / 3.90 to lay<br />
The Draw - 2.22 to back / 2.24 to lay<br />
0-0 - 5.4 to back / 5,7 to lay</p>
<p>If someone is prepared to post an examples before a game, I&#8217;d love to follow that game and observe the draw odds afer a goal is scored, cos I can&#8217;t see much potential for profit in this close game</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GarykPatton</title>
		<link>http://www.free-easy-money.com/articles/it-doesnt-all-stop-with-free-bets-7.php/comment-page-1#comment-385</link>
		<dc:creator>GarykPatton</dc:creator>
		<pubDate>Tue, 16 Jun 2009 03:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.free-easy-money.com/articles/?p=7#comment-385</guid>
		<description>You know so many interesting infomation. You might be very wise. I like such people. Don't top writing.</description>
		<content:encoded><![CDATA[<p>You know so many interesting infomation. You might be very wise. I like such people. Don&#8217;t top writing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KattyBlackyard</title>
		<link>http://www.free-easy-money.com/articles/it-doesnt-all-stop-with-free-bets-7.php/comment-page-1#comment-379</link>
		<dc:creator>KattyBlackyard</dc:creator>
		<pubDate>Mon, 15 Jun 2009 04:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.free-easy-money.com/articles/?p=7#comment-379</guid>
		<description>Hi, gr8 post thanks for posting. Information is useful!</description>
		<content:encoded><![CDATA[<p>Hi, gr8 post thanks for posting. Information is useful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JaneRadriges</title>
		<link>http://www.free-easy-money.com/articles/it-doesnt-all-stop-with-free-bets-7.php/comment-page-1#comment-374</link>
		<dc:creator>JaneRadriges</dc:creator>
		<pubDate>Sat, 13 Jun 2009 20:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.free-easy-money.com/articles/?p=7#comment-374</guid>
		<description>The article is usefull for me. I’ll be coming back to your blog.</description>
		<content:encoded><![CDATA[<p>The article is usefull for me. I’ll be coming back to your blog.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

